optiPoint WL2 professional Release Notes
From Wiki
The optiPoint WL2 professional (CorNet IP) Release Notes help you to find, in descending order:
- New implemented features
- Corrected bugs
- Known and still open issues (eventually with workarounds)
for each optiPoint WL2 professional (CorNet IP) software version considered.
Contents |
[edit]
Software versioning / naming
A new software versioning scheme was introduced, it requires that a new versioning name should be adopted for each software product.
Software product version will be now identified with the string:
V x[.y] R m.f.h
in which field:
- x[.y] denotes the Major release level
- m denotes the Minor release level
- f denotes the Fix release level
- h denotes the Hotfix level
| This naming convention scheme does not imply any naming requirements for file / files available. |
More informations on the New Software Versioning scheme wiki page.
[edit]
V1.0 50.002.48
[edit]
What’s New?
| ID | Summary |
|---|---|
| RESTART button in WBM 2nd level navigation when a reboot is required | |
| Reject incoming calls via End key or FCN key |
[edit]
Fixed Bugs
| ID | Summary |
|---|---|
| NA03295987 | Five-digits LDAP Port not working |
| PIN check should be skipped after reboot due to errors | |
| Superflous messages in group key negotiation |
[edit]
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| NA03008669 | TC connection closed | |
| NA03332844 | DMC Payload disruption | |
| NA03147824 | optiPoint WL2 freezes up and more | |
| NA03267254 | Bad Roaming with suppressed SSID | |
| NA03293511 | Logfile shows Port out of service for Station | |
| NA03137819 | optiPoint WL2 phones are not reachable with specific phone numbers | |
| NA03182198 | optiPoint WL2 problems with LDAP query | |
| NA03322819 | TC-CONN Closed | |
| NA03293496 | optiPoint WL2 Out of Service - Connection refused | |
| NA02995503 | Speech sporadic broken T32 – I34 |
[edit]
V1.0 50.002.46
[edit]
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| Save and restore date information in file | |||
| Discard weak APs in roaming scan table | |||
| Show WLAN Access Points and Channels on the Phone WBM page | |||
| sgRtpSetSource connects in TX direction | |||
| optiPoint WL2 asks for a PIN after automatic reboot | |||
| Change default for DHCP broadcast flag to "Off" | |||
| Output of MAC Address and SW Version in Syslog file | |||
| Change Network Status on the Phone WBM page | |||
| Prepare Factory Data for new R3 features |
[edit]
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
[edit]
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
[edit]
V1.0 50.002.42
[edit]
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| New WBM certificate shall work without using prep software intermediate version |
[edit]
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| NA02776557 | optiPoint WL2 does not receive IP addressing via DHCP from CISCO 851 WLAN Router | |
| NA02947672 | optiPoint WL2: Mobility number is lost when Connection closed occurs | |
| NA02996593 | optiPoint WL2 in boot-loop | |
| NA02923400 | optiPoint WL2 S needs a reboot after switching to 2nd HiPath Wireless Controller |
[edit]
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| NA02921382 | optiPoint WL2 phones drop calls with TC Connection Closed | |
| NA02947672 | optiPoint WL2 S gets "TC connection closed" very often | |
| NA03008669 | TC connection closed | |
| NA02939304 | TC connection closed also with i38 | |
| NA02972251 | Gaps at voicestream after calling WL2 to WL2 | |
| NA03026431 | Reset Handset to deep | |
| NA02683913 | Bad Battery lifetime | |
| NA03028311 | optiPoint WL2 reboots |
[edit]
V1.0 50.002.39
[edit]
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| ... | ... | ... | ... |
[edit]
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| ... | ... | ... |
[edit]
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| ... | ... | ... |
[edit]
V1.0 50.002.37
[edit]
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| ... | ... | ... | ... |
[edit]
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| ... | ... | ... |
[edit]
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| ... | ... | ... |
[edit]
V1.0 50.002.34
[edit]
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| ... | ... | ... | ... |
[edit]
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| ... | ... | ... |
[edit]
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| ... | ... | ... |
[edit]
V1.0 50.002.32
[edit]
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| G99128 | syslog_size in Flash shall be 64 kB |
[edit]
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| NA02444853 | Sporadic "Logging ON" on site Cologne | |
| NA02186903 | Bad Voice Quality and flashing Field Strength | |
| NA02695058 | Using the LDAP function the optiPoint WL2 hangs |
[edit]
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| NA02516336 | optiPoint WL2 DHCP no reconnect to HiPath C1000 Controller | |
| NA02672867 | L1-Failure: optiPoint WL2 is not reachable for about one minute | |
| NA02672839 | WLAN Connection permanently lost | |
| NA02672818 | WLAN is lost for 2 seconds | |
| NA02694717 | Bad speech Quality – no connection | |
| N/A | Modify signalling of the Call light | |
| NA02672873 | Sudden "Close Socket" after execution of successful test case | |
| NA02737150 | Frequently optiPoint WL2 calls are interrupted | |
| NA02769786 | optiPoint WL2 does not load in the charger stand | |
| NA02776557 | optiPoint WL2 does not receive IP addressing via DHCP with Cisco 851 WLAN | |
| NA02781210 | optiPoint WL2 sends DHCP Discover message too late | |
| NA02781507 | Worse roaming behaviour and bad speech quality |
[edit]
V1.0 50.002.30
[edit]
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| ... | ... | ... | ... |
[edit]
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| ... | ... | ... |
[edit]
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| ... | ... | ... |
[edit]
V1.0 50.002.27
[edit]
What’s New?
None within this software release (It's a Fix release).
[edit]
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| N/A | N/A | optiPoint WL2 sends no PS-Poll during voice call with IEEE802.11g only network. |
| N/A | N/A | No voice recording possible. |
| N/A | N/A | Installation of software V1.0 50.002.25 sets the Language to German. |
| N/A | N/A | No French Help files for France Telcom. |
[edit]
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| NA02444853 | Sporadic "Logging ON" on site in Cologne. | None |
| NA02449165 | Sporadic "Connection closed" failure message. | None |
| NA02186903 | Bad voice quality and the RF Field Strength blinks. | None |
| NA02508422 | Redial list is opened for an incoming call. | None |
| NA02515317 | Call disconnects and freezes after about 15 minutes. | None |
| NA02468834 | Hiss on Call Connection with G.711 Codec. | None |
| NA02522157 | Wrong time | None |
| NA02524458 | IP identification was not set. | None |
| NA02502794 | No Display output on the optiPoint WL2 professional during speech connection. | None |
| NA02515317 | optiPoint WL2 professional ADMIN submenu is available only in German language. | None |
| NA02506306 | optiPoint WL2 professional can't connect at tagged VNS. | None |
| NA02516336 | optiPoint WL2 professional DHCP no reconnect to HiPath Wireless C1000 controller. | None |
| NA02555327 | Sporadic bad speech quality during missing ACK. | None |
| NA02508417 | optiPoint WL2 professional reboots unexpectedly. | None |
| NA02565419 | Bad voice quality: voice stream interruption. | None |
[edit]
V1.0 50.002.25
[edit]
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| ... | ... | ... | ... |
[edit]
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| ... | ... | ... |
[edit]
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| ... | ... | ... |
[edit]
V1.0 50.002.22
[edit]
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| ... | ... | ... | ... |
[edit]
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| ... | ... | ... |
[edit]
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| ... | ... | ... |

